El intercambiador de calor de grafito tubular es un tipo de equipo de transferencia de calor hecho de grafito Tiene alta resistencia a la corrosión y se usa ampliamente en industrias químicas, petroquímicas y de otro tipo para un intercambio de calor eficiente.
Pago:
TT L/C PayPal Westunion MoneygramOrigen del producto:
China, Anhui provinceColor:
customizedPuerto de envío:
shanghaiTiempo de entrega:
1 monthMoq:
1Paquete:
wooden caseColor:
whiteMaterial:
graphiteTemperatura de trabajo:
≤170℃Presión de trabajo:
≤0.7MPaProductorevisar
El equipo generalmente se ensambla a partir de tubos de grafito extruido φ22/φ32 mm, y también se pueden producir tubos de grafito φ25/φ37, φ36/φ50 mm
Ventajas de productos
El tipo LGH es una estructura de caparazón y tubo de tipo de sellado de empaquetado de un solo tubo, por lo que puede soportar altas temperaturas de funcionamiento y calentamiento rápido de 20 ° C a 150 ° C
Diagrama estructural
Detalles de piezas | |
1 | Placa de cubierta superior |
2 | Cabeza superior de grafito |
3 | Hoja de tubo superior de grafito |
4 | Respiradero |
5 | Salida |
6 | Grafito desconcertante |
7 | Tubo de intercambio de calor de grafito |
8 | Soporte de equipos |
9 | Caparazón de equipos |
10 | Consumo |
11 | Hoja de tubería inferior de grafito |
12 | Puerto de drenaje |
13 | Cabeza inferior de grafito |
14 | P235 Placa de tapa inferior |
Tabla de especificaciones de dibujo
Modelo | Presupuesto | Tubo de intercambio de calor | InstallationDimension mm | Peso | ||||||||||||
METRO | Diámetro interior | Diámetro exterior | Cantidad | D | H | H1 | H2 | H3 | D1 | D2 | N1-M1 | L1 | L2 | N2-φ2 | kg | |
GGH50 | 15 | 22 | 32 | 61 | 550 | 3580 | 2000 | 431 | 371 | 150 | 240 | 8-M20 | 792 | 872 | 2-φ24b2 | 700 |
GGH50 | 20 | 22 | 32 | 61 | 550 | 4580 | 2800 | 431 | 371 | 150 | 240 | 8-M20 | 792 | 872 | 2-φ24b2 | 800 |
GGH55 | 20 | 22 | 32 | 73 | 550 | 3890 | 2000 | 441 | 371 | 150 | 240 | 8-M20 | 843 | 923 | 2-φ24b2 | 850 |
GGH55 | 25 | 22 | 32 | 73 | 550 | 4590 | 2800 | 441 | 371 | 150 | 240 | 8-M20 | 843 | 923 | 2-φ24b2 | 900 |
GGH60 | 25 | 22 | 32 | 91 | 610 | 3644 | 2000 | 494 | 404 | 200 | 295 | 8-M20 | 904 | 984 | 4-φ24b2 | 950 |
GGH60 | 30 | 22 | 32 | 91 | 610 | 4644 | 2800 | 494 | 404 | 200 | 295 | 8-M20 | 904 | 984 | 4-φ24b2 | 1100 |
GGH65 | 30 | 22 | 32 | 109 | 650 | 3684 | 2000 | 514 | 424 | 200 | 295 | 8-M20 | 944 | 1024 | 4-φ24b2 | 1350 |
GGH65 | 40 | 22 | 32 | 109 | 650 | 4684 | 2800 | 514 | 424 | 200 | 295 | 8-M20 | 944 | 1024 | 4-φ24b2 | 1550 |
GGH65 | 45 | 22 | 32 | 109 | 650 | 5684 | 3500 | 514 | 424 | 200 | 295 | 8-M20 | 944 | 1024 | 4-φ24b2 | 1750 |
GGH70 | 35 | 22 | 32 | 127 | 710 | 3728 | 2000 | 556 | 456 | 250 | 350 | 12-m20 | 1040 | 1140 | 4-φ30b3 | 1450 |
GGH70 | 45 | 22 | 32 | 127 | 710 | 4728 | 2800 | 556 | 456 | 250 | 350 | 12-m20 | 1040 | 1140 | 4-φ30b3 | 1700 |
GGH70 | 55 | 22 | 32 | 127 | 710 | 5728 | 3500 | 556 | 456 | 250 | 350 | 12-m20 | 1040 | 1140 | 4-φ30b3 | 1950 |
GGH75 | 40 | 22 | 32 | 151 | 740 | 3768 | 2000 | 576 | 476 | 250 | 350 | 12-m20 | 1070 | 1170 | 4-φ30b3 | 1650 |
GGH75 | 50 | 22 | 32 | 151 | 740 | 4768 | 2800 | 576 | 476 | 250 | 350 | 12-m20 | 1070 | 1170 | 4-φ30b3 | 1900 |
GGH75 | 65 | 22 | 32 | 151 | 740 | 5768 | 3500 | 576 | 476 | 250 | 350 | 12-m20 | 1070 | 1170 | 4-φ30b3 | 2150 |
GGH80 | 45 | 22 | 32 | 175 | 810 | 3812 | 2200 | 618 | 518 | 250 | 350 | 12-m20 | 1141 | 1241 | 4-φ30b3 | 2000 |
GGH80 | 60 | 22 | 32 | 175 | 810 | 4812 | 3000 | 618 | 518 | 250 | 350 | 12-m20 | 1141 | 1241 | 4-φ30b3 | 2300 |
GGH80 | 75 | 22 | 32 | 175 | 810 | 5812 | 3600 | 618 | 518 | 250 | 350 | 12-m20 | 1141 | 1241 | 4-φ30b3 | 2600 |
GGH85 | 50 | 22 | 32 | 199 | 850 | 3852 | 2200 | 638 | 538 | 250 | 350 | 12-m20 | 1181 | 1281 | 4-φ30b3 | 2200 |
GGH85 | 70 | 22 | 32 | 199 | 850 | 4852 | 3000 | 638 | 538 | 250 | 350 | 12-m20 | 1181 | 1281 | 4-φ30b3 | 2500 |
GGH85 | 85 | 22 | 32 | 199 | 850 | 5852 | 3600 | 638 | 538 | 250 | 350 | 12-m20 | 1181 | 1281 | 4-φ30b3 | 2800 |
GGH90 | 55 | 22 | 32 | 223 | 900 | 3896 | 2400 | 662 | 562 | 300 | 400 | 12-m20 | 1232 | 1332 | 4-φ30b3 | 2450 |
GGH90 | 75 | 22 | 32 | 223 | 900 | 4896 | 3000 | 662 | 562 | 300 | 400 | 12-m20 | 1232 | 1332 | 4-φ30b3 | 2800 |
GGH90 | 95 | 22 | 32 | 223 | 900 | 5896 | 3600 | 662 | 562 | 300 | 400 | 12-m20 | 1232 | 1332 | 4-φ30b3 | 3150 |
GGH95 | 65 | 22 | 32 | 253 | 950 | 3936 | 2400 | 682 | 582 | 300 | 400 | 400 | 1282 | 1382 | 4-φ30b3 | 2750 |
GGH95 | 85 | 22 | 32 | 253 | 950 | 4936 | 3000 | 682 | 582 | 300 | 400 | 400 | 1282 | 1382 | 4-φ30b3 | 3150 |
GGH95 | 110 | 22 | 32 | 253 | 950 | 5936 | 3600 | 682 | 582 | 300 | 400 | 400 | 1282 | 1382 | 4-φ30b3 | 3550 |
GGH100 | 70 | 22 | 32 | 271 | 1000 | 3990 | 2500 | 738 | 638 | 300 | 400 | 400 | 1462 | 1602 | 4-φ30b4 | 3250 |
GGH100 | 90 | 22 | 32 | 271 | 1000 | 4990 | 3000 | 738 | 638 | 300 | 400 | 400 | 1462 | 1602 | 4-φ30b4 | 3700 |
GGH100 | 115 | 22 | 32 | 271 | 1000 | 5990 | 3600 | 738 | 638 | 300 | 400 | 400 | 1462 | 1602 | 4-φ30b4 | 4150 |
GGH100 | 140 | 22 | 32 | 271 | 1000 | 6990 | 4600 | 738 | 638 | 300 | 400 | 400 | 1462 | 1602 | 4-φ30b4 | 4600 |
Tabla de especificaciones del tubo
Modelo | a | b | do | d | mi | F |
GGH50 | 150 | 1/4" | 65 | 150 | 1/4" | 65 |
GGH55 | 150 | 1/4" | 65 | 150 | 1/4" | 65 |
GGH60 | 200 | 1/4" | 80 | 200 | 1/4" | 80 |
GGH65 | 200 | 1/4" | 80 | 200 | 1/4" | 80 |
GGH70 | 250 | 1/4" | 100 | 250 | 1/4" | 100 |
GGH75 | 250 | 1/4" | 100 | 250 | 1/4" | 100 |
GGH80 | 250 | 1/4" | 125 | 250 | 1/4" | 125 |
GGH85 | 250 | 1/4" | 125 | 250 | 1/4" | 125 |
GGH90 | 300 | 1/4" | 125 | 300 | 1/4" | 125 |
GGH95 | 300 | 1/4" | 125 | 300 | 1/4" | 125 |
GGH100 | 300 | 1/4" | 150 | 300 | 1/4" | 150 |
Estándar de conexión | No estándar | / | HG20593 PNO 6 | No estándar | / | HG20593 PNO 6 |
Usos | Importación de material | Puerto de escape | Entrada de vapor | Exportación de materiales | Puerto de escape | Salida de condensado |